Most Popular Products
Washing Pump
Product Code : 6/15 Kap
Brand Name : Karcher
Product Description
Technical Specification
Technical Data | HD6/15KAP | HD 7/16 | HD 10/25 | HDS 7/16C | HDS 8/18-4C |
Supply voltage (phase | 1 | 3 | 3 | 3 | 3 |
Water flow (l/hr) | 450-600 | 400-700 | 500-1000 | 270-660 | 300-800 |
Working pressure (bar/Mpa) | 70-150/7-15 | 70-160/7-16 | 30-250/3-25 | 30-160/3-16 | 30-180/3-18 |
Connecting load (kw) | 3.4 | 4.3 | 9.2 | 4.7 | 6 |
Maximum temperature (°C) | 60 | 60 | 60 | 80/155 | 80/155 |
Fuel tank(I) |
|
|
| 15 | 15 |
Detergent tank (I) |
|
| 6 | 15.5 | 15.5 |
Weight (kg) | 52 | 55 | 62 | 103 | 112 |
Maximum pressure | 190 | 220 | 275 | 195 | 215/21.5 |
Dimension (LxWx H) (mmm) | 700x455x1010 | 780x360x500 | 560x500x1090 | 1060x650x920 | 1060x650x920 |
Order No. | 1.367-306.0 | 1.353-913.0 | 1.286-902.0 | 1.173-900.0 | 1.174-900.0 |
X
![]() |
FALCONS GARAGE SOLUTIONS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |